References

  1. 4th National Audit Project of the Royal College of Anaesthetists and the Difficult Airway Society: Major Complications of Airway Management in the United Kingdom. Report and findings: March 2011. Editors: Dr Tim Cook, Dr Nick Woodall and Dr Chris Frerk.
  2. Verghese C., Ramaswamy B. BJA 2008; 101 (3): 405-410.
  3. Sharma V. et al. BJA 2010; 105 (2): 228-232.
  4. Cook T.M. et al. Anaesthesia 2009; 64: 555-562.
  5. Van Zundert A., Brimacombe J. Anaesthesia 2008; 63: 202-213.
  6. Hohlrieder M. et al. Anaesthesia 2007; 62: 913-918.
  7. Brimacombe J. CJA 1995; 42: 1017-1023.
  8. Evans N.R. et al. CJA 2002; 49: 413-416.
  9. Hohlrieder M. et al. BJA 2007; 99: 576-580.
  10. Cook T.M., Gibbison B. BJA 2007; 99: 436-439.
  11. Mark D.A. CJA 2003; 50: 78-80.
  12. Brain A.I.J. et al. BJA 2000; 84: 650-654.
  13. Benumof J.L. CJA 2003; 50: 968.
  14. American Society of Anaesthesiologists Task Force on Management of the Difficult Airway. Anesthesiol 2003; 98: 1269-1277.
  15. Brain A.I.J. et al. BJA 1997; 79: 704-709.
  16. Korula G. et al. Anesth Analg 2007; 105: 1518.
  17. Doksrød S. et al. Eur J Anaesthesiol 2010; 27: 941–946.
  18. Ahmed M.Z., Vohra A. CJA 2002; 49 (8): 863-866.
  19. Williams P. J. et al. Anaesthesia 1995; 50: 987-989.